24 hours online support our customer.replacing a multi-lined selection of text.
Uni Flex Cables Industries.
Product Application: Used for wiring in roof spaces, hollow walls, Under -plastering and surface wiring. Product Standard: As per SANS 1507-2, ZS 688-2 Type of Conductor: Plain copper (Class 1 & 2) conductors as per SANS:1411-1 Type of Insulation Material: PVC (Polyvinyl Chloride) as per SANS: 1411-2 Insulation Type: General Purpose PVC, HR PVC, FR PVC Insulation Colour: (i) 2 Core : RED, BLACK (ii) 3 Core : RED, YELLOW, BLUE (iii) 4 Core: RED, YELLOW, BLUE, BLACK Screening: Laid up Cores are screened with Aluminium Mylar tape which is helically applied with the metallic side down,in electrical contact with a annealed tinned copper earth continuity Conductor Type of Outer Sheath: General Purpose PVC, Low Smoke Flame Retardant Material (LSFR) on request Outer Sheath Colour: White or Black Voltage Rating: 300/500V Temperature Rating: -15°C to +70°C (Specical Requirement -15°C to +105°C) Short Circuit Rating: 160°C
Number of Core and Nominal Cross Section Area of Conductor – (Nos. x Sqmm) | Conductor | Nominal Thickness of Insulation – – – (mm) | Nominal Thickness of Outer Sheath – – – (mm) | Cross Section Area of Earth Continuity Conductor – – (Sqmm) | Approximate Overall Diameter of Cable – – (mm) | Approximate Weight of Finished Cable – – (Kg/Km) | |
Number & Size of Wires in Conductor – (No./mm) | Approximate Diameter of Conductor – (mm) | ||||||
2 X 1.50 | 7/0.53 | 1.59 | 0.70 | 0.90 | 1.00 | 8.0 | 108 |
2 X 2.50 | 7/0.67 | 2.01 | 0.80 | 1.00 | 1.50 | 9.0 | 146 |
2 X 4.00 | 7/0.85 | 2.55 | 0.80 | 1.10 | 1.50 | 10.2 | 210 |
2 X 6.00 | 7/1.05 | 3.15 | 0.80 | 1.10 | 2.50 | 11.5 | 260 |
3 X 1.50 | 7/0.53 | 1.59 | 0.70 | 0.90 | 1.00 | 8.2 | 112 |
3 X 2.50 | 7/0.67 | 2.01 | 0.80 | 1.00 | 1.50 | 9.5 | 160 |
3 X 4.00 | 7/0.85 | 2.55 | 0.80 | 1.10 | 1.50 | 11.0 | 213 |
3 X 6.00 | 7/1.05 | 3.15 | 0.80 | 1.10 | 2.50 | 12.2 | 290 |
4 X 1.50 | 7/0.53 | 1.59 | 0.70 | 1.00 | 1.00 | 8.9 | 135 |
4 X 2.50 | 7/0.67 | 2.01 | 0.80 | 1.10 | 1.50 | 10.3 | 195 |
4 X 4.00 | 7/0.85 | 2.55 | 0.80 | 1.20 | 1.50 | 12.0 | 268 |
4 X 6.00 | 7/1.05 | 3.15 | 0.80 | 1.20 | 2.50 | 12.8 | 338 |
Cable Size | Current Rating (Clipped Direct) | Maximum DC Resistance at 20°C | Insulation Resistance at 23°C | |
Phase | Earth | |||
(Sqmm) | (Amps) | (Ohm/Km) | (MW-km,Min) | |
1.50 | 17 | 12.10 | 18.20 | 10 |
2.50 | 23 | 7.41 | 12.20 | 10 |
4.00 | 30 | 4.61 | 12.20 | 10 |
6.00 | 38 | 3.08 | 7.56 | 10 |
Always be the first choice for customers, employees and society of generations to come.
"Be a world's premier solution-driven supplier with outstanding expertise, innovative solutions and best quality."
The guiding principle of organization: Five core Values