Instrumentation &
Special Cables
Cable Description
Instrumentation & Special Cables designed for precision, reliability, and Special CablesInstrumentation & Special Cables durability in demanding industrial environments.
Properties
Property | Detail |
---|---|
Application | Used for transmitting electrical signals and control information in automation and process control industries such as refineries, steel, cement, power, and petrochemical plants |
Importance | Acts as the arteries of the plant; essential for relaying commands from the control room to the field |
Market Preference | Preferred by major Indian industries, EPC contractors, and electrical consultants |
Noise Reduction | Shielded and screened design minimizes external noise pickup and interference |
Protective Features | Available with galvanized steel wire armour (Gl armour) for protection |
Standards Compliance | Conforms to BS EN 50288-7, BS 7629, and other international and customized specifications |
Temperature Rating | Designed to operate under temperatures from 60°C to 105°C |
Power Use Warning | Not designed for use with power supplies or connection to mains power |
Conductor | High conductivity annealed plain/tinned stranded copper conductor |
Insulation | PVC, XLPE, XLPO, SiR, or EPR compounds developed in-house for high insulation performance |
Individual Screen | Aluminium-Mylar tape with tinned copper drain wire for each pair/triad; ATC braiding available if required |
Pair/Triad Identification | Identified by number printing, numbered polyester tape, or color coding |
Collective Screen | Aluminium-Mylar tape with tinned copper drain wire applied over assembled pairs/triads; ATC braiding optional |
Inner Sheath | Thermoplastic compound with low smoke and corrosive gas emission under fire; maintains circular cable shape |
Armour | Galvanized Steel Round/Strip wire armour for mechanical protection |
Outer Sheath | Thermoplastic compound developed in-house with low emission of smoke and corrosive gases under fire |
Product Range