24 hours online support our customer.replacing a multi-lined selection of text.
Uni Flex Cables Industries.
Product Application: Wiring of Control Panel, Industrial Wiring, Domestic Wiring, Wiring for lightning Circuits & Appliances. Product Standard: As per SANS 1574 Type of Conductor: Flexible (Class 5) as per SANS 1411-1 Type of Insulation Material: PVC as per SANS: 1411-2 Insulation Type: Flexible Grade PVC as per SANS 1411-2 Insulation Colour: RED, YELLOW, BLUE, BLACK, GREEN/YELLOW and all other colours as per SANS 1574 Voltage Rating: 600/1000V Maximum Conductor Temperature: 70°C, 85°C,105°C Short Circuit Rating:160°C
Nominal Cross Section Area of Conductor – – (Sqmm) | Maximum Diameter of Wires in Conductor – (mm) | Nominal Thickness of the Insulation – – (mm) | Maximum Overall Diameter of Insulated Wire – – (mm) | Current Rating in Air – – (Amps) | Maximum DC Resistance at 20°C – – (Ohm/KM) | Insulation Resistance at 23°C – – (MW-KM) | Weight of Finished Cable Approx – – (Kg/KM) |
0.50 | 0.21 | 0.60 | 2.20 | 7 | 39.00 | 0.012 | 10 |
0.75 | 0.21 | 0.60 | 2.40 | 12 | 26.00 | 0.011 | 13 |
1.00 | 0.21 | 0.60 | 2.60 | 15 | 19.50 | 0.010 | 16 |
1.50 | 0.26 | 0.70 | 3.10 | 18 | 13.30 | 0.010 | 21 |
2.50 | 0.26 | 0.80 | 3.80 | 26 | 7.98 | 0.009 | 31 |
Nominal Cross Section Area of Conductor (Sqmm) | Maximum Diameter of Wires in Conductor (mm) | Nominal Thickness of the Insulation (mm) | Maximum Overall Diameter of Insulated Wire (mm) | Current Rating in Air (Amps) | Maximum DC Resistance at 20°C (Ohm/KM) | Insulation Resistance at 23°C (MW-KM) | Weight of Finished Cable Approx (Kg/KM) |
1.50 | 0.26 | 0.70 | 3.10 | 18 | 13.30 | 0.0100 | 21 |
2.50 | 0.26 | 0.80 | 3.80 | 26 | 7.98 | 0.0090 | 31 |
4.00 | 0.31 | 0.80 | 4.20 | 34 | 4.95 | 0.0074 | 46 |
6.00 | 0.31 | 0.80 | 4.90 | 44 | 3.30 | 0.0061 | 75 |
10.00 | 0.41 | 1.00 | 6.30 | 61 | 1.91 | 0.0061 | 125 |
16.00 | 0.41 | 1.00 | 7.50 | 82 | 1.21 | 0.0051 | 199 |
25.00 | 0.41 | 1.00 | 8.80 | 113 | 0.78 | 0.0051 | 299 |
Nominal Cross Section Area of Conductor – – (Sqmm) | Max. Diameter of Flexible Wire Strand in Conductor – (mm) | Nominal Thickness of the Insulation – – (mm) | Maximum Overall Diameter of Insulated Wire – – (mm) | Current Carrying Capacity in Air – – (Amps) | Maximum DC Resistance at 20°C – – (Ohm/KM) | Minimum Insulation Resistance at 23°C – (MW-KM) | Approximate Weight of Finished Insulated Wire – (Kg/KM) |
0.50 | 0.21 | 0.80 | 2.70 | 7 | 39.00 | 0.012 | 12 |
0.75 | 0.21 | 0.80 | 2.90 | 12 | 26.00 | 0.011 | 15 |
1.00 | 0.21 | 0.80 | 3.10 | 15 | 19.50 | 0.010 | 18 |
1.50 | 0.26 | 0.80 | 3.40 | 18 | 13.30 | 0.010 | 21 |
2.50 | 0.26 | 0.80 | 3.80 | 26 | 7.98 | 0.009 | 31 |
4.00 | 0.31 | 1.00 | 4.70 | 34 | 4.95 | 0.0074 | 52 |
6.00 | 0.31 | 1.00 | 5.20 | 44 | 3.30 | 0.0061 | 75 |
10.00 | 0.41 | 1.00 | 6.40 | 61 | 1.91 | 0.0061 | 120 |
16.00 | 0.41 | 1.00 | 7.80 | 82 | 1.21 | 0.0051 | 180 |
25.00 | 0.41 | 1.20 | 9.70 | 113 | 0.78 | 0.0047 | 280 |
35.00 | 0.41 | 1.20 | 11.10 | 136 | 0.554 | 0.0040 | 370 |
50.00 | 0.41 | 1.40 | 13.10 | 168 | 0.386 | 0.0038 | 520 |
70.00 | 0.51 | 1.40 | 15.20 | 214 | 0.272 | 0.0034 | 730 |
95.00 | 0.51 | 1.60 | 17.70 | 261 | 0.206 | 0.0033 | 980 |
120.00 | 0.51 | 1.60 | 19.50 | 305 | 0.161 | 0.0033 | 1220 |
150.00 | 0.51 | 1.80 | 21.70 | 352 | 0.129 | 0.0030 | 1530 |
185.00 | 0.51 | 2.00 | 24.40 | 421 | 0.106 | 0.0029 | 1890 |
Always be the first choice for customers, employees and society of generations to come.
"Be a world's premier solution-driven supplier with outstanding expertise, innovative solutions and best quality."
The guiding principle of organization: Five core Values