24 hours online support our customer.replacing a multi-lined selection of text.
Uni Flex Cables Industries.
Product Application: Used in electric automatic/Manual welding machine.
Product Standards: As per SANS 1576
Type of Conductor: Extra Flexible copper (Class 6) conductor as per SANS:1411-1
Conductor Material: Plain Copper or Tinned Copper
Type of Insulation Material: PVC Nitrile as per SANS: 1411-2 Insulation Colour: Red, Black and Other Colour Available on request Outer Sheath Material: PVC Nitrile as per SANS: 1411-2
Sheath Colour: Red, Black and Other Colour Available on request
Voltage Rating:100V
Temperature Rating: -15°C to +70°CShort Circuit Rating: 160°C
Nominal Cross Section Area(Sqmm) | Maximum Diameter of Wires in Conductor(mm) | Nominal Thickness of Insulation(mm) | Nominal Thickness of Outer Sheath(mm) | Approximate Overall Diameter of Cable(mm) | Maximum DC Resistance at 20°C Plain Wires(Ohm/Km) | Maximum DC Resistance at 20°C Metal-Coated Wires(Ohm/Km) |
16.00 | 0.21 | 0.80 | 1.20 | 10.15 | 1.210 | 1.240 |
25.00 | 0.21 | 0.80 | 1.20 | 11.50 | 0.780 | 0.795 |
35.00 | 0.21 | 0.80 | 1.20 | 12.80 | 0.554 | 0.565 |
50.00 | 0.31 | 0.85 | 1.35 | 15.00 | 0.386 | 0.393 |
70.00 | 0.31 | 0.95 | 1.45 | 17.25 | 0.272 | 0.277 |
95.00 | 0.31 | 1.00 | 1.60 | 19.50 | 0.206 | 0.210 |
120.00 | 0.31 | 1.10 | 1.70 | 21.50 | 0.161 | 0.164 |
Cable Size (Sqmm) | Class of Welding | Voltage Drop/100 (mV/A/m) | |||
Automatic | Manual | ||||
Semi-automatic | |||||
Maximum Current Rating (A) for duty cycles of | |||||
100% | 85% | 60% | 30% | ||
16 | 110 | 120 | 140 | 200 | 1.448 |
25 | 140 | 150 | 180 | 255 | 0.993 |
35 | 185 | 200 | 240 | 340 | 0.633 |
50 | 230 | 250 | 295 | 420 | 0.462 |
70 | 290 | 315 | 375 | 530 | 0.325 |
95 | 350 | 380 | 450 | 640 | 0.246 |
120 | 405 | 440 | 525 | 740 | 0.193 |
Always be the first choice for customers, employees and society of generations to come.
"Be a world's premier solution-driven supplier with outstanding expertise, innovative solutions and best quality."
The guiding principle of organization: Five core Values