24 hours online support our customer.replacing a multi-lined selection of text.
Uni Flex Cables Industries.
Product Application:strong> General Wiring, Industrial Wiring in Conduits, protected installation in switchgear, lighting and appliances. Product Standard:strong> As per SANS 1507-2&3, ZS 688-2&3. Type of Conductor:strong> As per SANS:1411-1, ZS 756-1. Type of Insulation Material:strong> PVC as per SANS: 1411-2 , ZS 756-2. Insulation Type:strong> General Purpose PVC, Heat Resistant PVC, Flame Retardant PVC, Flame Retardant Low Smoke Material Insulation Colour:strong> RED, YELLOW, BLUE, BLACK, GREEN/YELLOW and all other colours as per ZS 688/SANS 1507 Voltage Rating:strong> 600/1000V Maximum Conductor Temperature:strong> 70°C, 85°C,105°C Short Circuit Rating:strong> 160°C
Nominal Cross Section Area of Conductor – – (Sqmm) | Conductor Configuration | Nominal Thickness of the Insulation – – (mm) | Overall Diameter of Insulated Wire – – (mm) | Current Carrying Capacity in Air – – (Amps) | Maximum DC Resistance at 20°C – – (Ohm/KM) | Minimum Insulation Resistance at 23°C – (MW-KM) | Approximate Weight of Finished Insulated Wire – (Kg/KM) | |
Nos. of Wires/ Wire Size – (Nos./mm) | Solid Conductor Diameter Approx. (mm) | |||||||
1.00 | 1/1.13 | 1.13 | 0.80 | 2.60 | 15 | 18.10 | 25 | 19 |
1.50 | 1/1.38 | 1.38 | 0.80 | 3.00 | 19 | 12.10 | 24 | 22 |
2.50 | 1/1.78 | 1.78 | 0.80 | 3.40 | 27 | 7.41 | 20 | 32 |
4.00 | 1/2.25 | 2.25 | 1.00 | 4.25 | 35 | 4.61 | 19 | 51 |
6.00 | 1/2.78 | 2.78 | 1.00 | 4.80 | 45 | 3.08 | 17 | 72 |
Nominal Cross Section Area of Conductor – – (Sqmm) | Conductor Co | nfiguration | Nominal Thickness of the Insulation – – (mm) | Overall Diameter of Insulated Wire – – (mm) | Current Carrying Capacity in Air – – (Amps) | Maximum DC Resistance at 20°C – – (Ohm/KM) | Minimum Insulation Resistance at 23°C – (MW-KM) | Approximate Weight of Finished Insulated Wire – (Kg/KM) |
Nos. of Wires/ Wire Size – (Nos./mm) | Stranded Conductor Diameter Approx. (mm) | |||||||
1.00 | 7/0.43 | 1.29 | 0.80 | 2.90 | 15 | 18.10 | 25 | 20 |
1.50 | 7/0.53 | 1.59 | 0.80 | 3.20 | 19 | 12.10 | 24 | 23 |
2.50 | 7/0.67 | 2.01 | 0.80 | 3.60 | 27 | 7.41 | 20 | 34 |
4.00 | 7/0.85 | 2.55 | 1.00 | 4.55 | 35 | 4.61 | 19 | 53 |
6.00 | 7/1.04 | 3.12 | 1.00 | 5.10 | 45 | 3.08 | 17 | 76 |
10.00 | 7/1.35 | 4.05 | 1.00 | 6.00 | 62 | 1.83 | 14 | 117 |
16.00 | 7/1.70 | 5.10 | 1.00 | 7.00 | 87 | 1.15 | 11 | 175 |
25.00 | 7/2.14 | 6.42 | 1.20 | 9.00 | 116 | 0.727 | 11 | 271 |
35.00 | 7/2.52 | 7.56 | 1.20 | 10.10 | 139 | 0.524 | 9 | 367 |
50.00 | 7/3.00 | 9.00 | 1.40 | 12.00 | 171 | 0.387 | 9 | 518 |
70.00 | 19/2.16 | 10.80 | 1.40 | 13.80 | 220 | 0.268 | 8 | 710 |
95.00 | 19/2.52 | 12.60 | 1.60 | 16.00 | 273 | 0.193 | 8 | 962 |
120.00 | 19/2.84 | 14.20 | 1.60 | 17.60 | 313 | 0.153 | 7 | 1205 |
150.00 | 19/3.16 | 15.80 | 1.80 | 19.60 | 365 | 0.124 | 7 | 1500 |
185.00 | 37/2.52 | 17.64 | 2.00 | 21.80 | 429 | 0.0991 | 7 | 1860 |
240.00 | 37/2.86 | 20.02 | 2.20 | 24.60 | 507 | 0.0754 | 7 | 2400 |
300.00 | 37/3.20 | 22.40 | 2.40 | 27.40 | 582 | 0.0601 | 7 | 2996 |
400.00 | 61/2.88 | 25.92 | 2.60 | 31.50 | 673 | 0.0470 | 6 | 3955 |
Always be the first choice for customers, employees and society of generations to come.
"Be a world's premier solution-driven supplier with outstanding expertise, innovative solutions and best quality."
The guiding principle of organization: Five core Values