24 hours online support our customer.replacing a multi-lined selection of text.
Uni Flex Cables Industries.
Product Application: Used in applications such as Overhead Transmission & Distribution networks, Transformer Earthing wherein the highest electrical conductivity per unit area and good strength to weight ratio are required.
Product Standard: As per BS 7884, SANS 182-1
Type of Conductor: Stranded (Class 2) Conductor as per SANS 1411-1
Conductor Construction: Conductor shall be concentric-lay and consisting of hard drawn copper wires in single layer and multi-layer construction.
Nominal Area of Cross Section(Sqmm) | Nos. of Wires / Wire Size(Nos./mm) | Approximate Overall Diameter(mm) | Nominal Mass (Kg/KM) | Maximum DC Resistance of Conductor at 20°C (W/KM) | Minimum Breaking Load(kN) |
10 | 7/1.35 | 4.05 | 89.82 | 1.8290 | 3.752 |
14 | 7/1.60 | 4.80 | 126.20 | 1.3030 | 5.267 |
16 | 3/2.65 | 5.70 | 148.30 | 1.1060 | 6.194 |
16 | 7/1.70 | 5.10 | 142.40 | 1.1540 | 5.946 |
25 | 7/2.10 | 6.30 | 217.30 | 0.75630 | 9.073 |
32 | 3/3.75 | 8.06 | 296.90 | 0.5520 | 12.400 |
32 | 7/2.46 | 7.38 | 298.20 | 12.442 | 12.442 |
35 | 7/2.50 | 7.50 | 308.00 | 0.53370 | 12.860 |
50 | 7/3.00 | 9.00 | 443.50 | 0.37060 | 18.520 |
50 | 19/1.80 | 9.00 | 435.80 | 0.38190 | 17.70 |
70 | 7/3.55 | 10.65 | 621.10 | 0.26460 | 25.93 |
70 | 19/2.10 | 10.50 | 593.20 | 0.28060 | 24.09 |
95 | 19/2.50 | 12.50 | 840.70 | 0.1980 | 34.14 |
100 | 7/4.30 | 12.90 | 911.20 | 0.1810 | 36.54 |
120 | 19/2.80 | 14.0 | 1055.00 | 0.15780 | 42.83 |
125 | 19/2.90 | 14.50 | 1131.00 | 0.14710 | 45.940 |
150 | 19/3.20 | 16.00 | 1377.00 | 0.12080 | 55.940 |
150 | 37/2.25 | 15.75 | 1334.00 | 0.12640 | 53.880 |
185 | 19/3.55 | 17.75 | 1695.00 | 0.09815 | 68.860 |
185 | 37/2.50 | 17.50 | 1647.00 | 0.10240 | 66.490 |
Always be the first choice for customers, employees and society of generations to come.
"Be a world's premier solution-driven supplier with outstanding expertise, innovative solutions and best quality."
The guiding principle of organization: Five core Values