24 hours online support our customer.replacing a multi-lined selection of text.
Uni Flex Cables Industries.
Product Application: Aluminium Conductors Steel-Reinforced (ACSR) is used in Medium, High and Extra-High voltage transmission lines. Apart from this, ACSR is also used for primary and secondary distribution lines.
Product Standard: As per BS 215-2, SANS 182-3
Conductor Construction: ACSR is composed of a concentric lay stranded conductor consisting of High Carbon Tensile Steel Galvanised core with one more layers of hard drawn stranded aluminium sires laid helically over the steel core. The Steel Core is responsible for providing the Mechanical Strength whereas the Aluminium Conductor is responsible for the conduction of current in the ACSR Conductors.
ACSR Code Name | Nominal Area of Cross Section(Sqmm) | Nos of Wires/Nominal Diameter of Wires (Nos./mm) | Approximate Overall Diameter of Conductor (mm) | Nominal Mass of ACSR Conductor(Kg/KM) | Maximum DC Resistance at 20°C (W/km) | Minimum Breaking Load(kN) | |
Aluminium | Steel | ||||||
GOPHER | 25 | 6/2.36 | 1/2.36 | 7.08 | 106 | 1.0930 | 9.61 |
WEASEL | 30 | 6/2.59 | 1/2.59 | 7.77 | 128 | 0.9077 | 11.45 |
FERRET | 40 | 6/3.00 | 1/3.00 | 9.00 | 172 | 0.6766 | 15.20 |
RABBIT | 50 | 6/3.35 | 1/3.35 | 10.05 | 214 | 0.5426 | 18.35 |
HORSE | 70 | 12/2.79 | 7/2.79 | 13.95 | 538 | 0.3936 | 61.20 |
DOG | 100 | 6/4.72 | 7/1.57 | 14.15 | 394 | 0.2733 | 32.70 |
WOLF | 150 | 30/2.59 | 7/2.59 | 18.13 | 726 | 0.1828 | 69.20 |
DINGO | 150 | 18/3.35 | 1/3.35 | 16.75 | 506 | 0.1815 | 35.70 |
LYNX | 175 | 30/2.79 | 7/2.79 | 19.53 | 842 | 0.1576 | 79.80 |
CARACAL | 175 | 18/3.61 | 1/3.61 | 18.05 | 587 | 0.1563 | 41.10 |
PANTHER | 200 | 30/3.00 | 7/3.00 | 21.00 | 974 | 0.1363 | 92.25 |
JAGUAR | 200 | 18/3.86 | 1/3.86 | 19.30 | 671 | 0.1367 | 46.55 |
ZEBRA | 400 | 54/3.18 | 7/3.18 | 28.62 | 1621 | 0.06740 | 131.90 |
SQUIRREL | 20 | 6/2.11 | 1/2.11 | 6.39 | 85 | 1.3950 | 7.71 |
GOPHER | 25 | 6/2.36 | 1/2.36 | 7.16 | 106 | 1.1160 | 9.61 |
FOX | 35 | 6/2.79 | 1/2.79 | 8.45 | 148 | 0.7981 | 13.15 |
FERRET | 40 | 6/3.00 | 1/3.00 | 9.09 | 172 | 0.6903 | 15.20 |
RABBIT | 50 | 6/3.35 | 1/3.35 | 10.15 | 214 | 0.5534 | 18.40 |
MINK | 60 | 6/3.66 | 1/3.66 | 11.09 | 255 | 0.4639 | 22.50 |
HARE | 100 | 6/4.72 | 1/4.72 | 14.30 | 425 | 0.2788 | 36.54 |
DOG | 100 | 6/4.72 | 7/1.57 | 14.29 | 394 | 0.2788 | 32.64 |
WOLF | 150 | 30/2.59 | 7/2.59 | 18.31 | 726 | 0.1866 | 69.25 |
BEAR | 250 | 30/3.35 | 7/3.35 | 23.69 | 1.214 | 0.1115 | 111.40 |
ZEBRA | 400 | 54/3.18 | 7/3.18 | 28.91 | 1621 | 0.6878 | 131.90 |
DINOSAUR | 660 | 54/3.95 | 19/2.37 | 35.94 | 2489 | 0.0445 | 205.50 |
ZEBRA | 400 | 54/3.18 | 7/3.18 | 28.62 | 1621 | 0.0674 | 131.90 |
Always be the first choice for customers, employees and society of generations to come.
"Be a world's premier solution-driven supplier with outstanding expertise, innovative solutions and best quality."
The guiding principle of organization: Five core Values