24 hours online support our customer.replacing a multi-lined selection of text.
Uni Flex Cables Industries.
Product Application: Used as an Overhead Conductor for Power Distribution Lines.
Product Standard: As per BS 215-1, SANS 182-2
Conductor Construction: AAC is a concentric lay stranded conductor consisting of hard drawn aluminium wires in single layer and multi-layer construction
AAC Code Name | Nominal Area of Cross Section(Sqmm) | Nos of Wires/ Nominal Diameter of Wires (Nos./mm) | Approximate Overall Diameter of Conductor (mm) | Nominal Mass of AAC Conductor(Kg/KM) | Maximum DC Resistance at 20°C(W/km) | Minimum Breaking Load(kN) |
MIDGE | 22 | 7/2.06 | 6.18 | 64 | 1.2270 | 3.99 |
ANT | 50 | 7/3.10 | 9.30 | 145 | 0.5419 | 8.28 |
FLY | 60 | 7/3.40 | 10.20 | 174 | 0.4505 | 9.90 |
WASP | 100 | 7/4.39 | 13.17 | 290 | 0.2702 | 16.0 |
HORNET | 150 | 19/3.25 | 16.25 | 434 | 0.1825 | 25.70 |
CHAFER | 200 | 19/3.78 | 18.90 | 587 | 0.1349 | 32.40 |
COCKROACH | 250 | 19/4.22 | 21.10 | 731 | 0.1083 | 40.40 |
BUTTERFLY | 300 | 19/4.65 | 23.25 | 888 | 0.0891 | 48.75 |
CENTIPEDE | 400 | 37/3.78 | 26.46 | 1145 | 0.0694 | 63.10 |
Always be the first choice for customers, employees and society of generations to come.
"Be a world's premier solution-driven supplier with outstanding expertise, innovative solutions and best quality."
The guiding principle of organization: Five core Values